GST Resources
GST Calculator
Use our GST calculator to find GST inclusive and exclusive prices for a product or service.
ABN Lookup
Check the Australian Business Register (ABR) to verify your supplier’s ABN and GST status.
ATO Lodgement Dates
Keep on top of your lodgement due dates with this handy checklist from the ATO.
Quarterly BAS Due Dates 2025-26
Quarter | Standard Due Date | Due Date if Lodging Through a Tax Agent |
---|---|---|
Quarter 1 (July – September 2025) | 28/10/2025 | 25/11/2025 |
Quarter 2 (October – December 2025) | 28/2/2026 | 28/2/2026 |
Quarter 3 (January – March 2026) | 28/4/2026 | 26/5/2026 |
Quarter 4 (April – June 2026) | 28/7/2026 | 25/8/2026 |
Monthly BAS Due Dates 2025-26
Month | Due Date |
---|---|
Jul-25 | 21-Aug-25 |
Aug-25 | 21-Sep-25 |
Sep-25 | 21-Oct-25 |
Oct-25 | 21-Nov-25 |
Nov-25 | 21-Dec-25 |
Dec-25 | 21 January 2026 (21 February 2026 if lodging through a tax agent and turnover is less than $10 million) |
Jan-26 | 21-Feb-26 |
Feb-26 | 21-Mar-26 |
Mar-26 | 21-Mar-26 |
Apr-26 | 21-May-26 |
May-26 | 21-Jun-26 |
Jun-26 | 21-Jun-26 |
Annual BAS Due Dates 2025-26
Businesses lodging an annual BAS for the 2025-26 financial year must submit it by 31 October 2026, unless lodging with a tax return, in which case the tax return due date applies. Annual reporting is beneficial for businesses with simpler financial structures, as it reduces compliance requirements and administrative workload.